Screw Conveyor
Bulk handling conveyor for transporting loose powdery, granular and small lumpy materials
Shaftless screw conveyors are widely utilized across various industries, such as construction materials, power generation, chemicals, metallurgy, coal, machinery, light industry, food processing, and agriculture. This material handling equipment is designed for transporting powdered, granular, and small lumpy materials like cement, coal powder, fertilizers, and ash. However, it is not suited for materials that are sticky, prone to spoilage, or easily form clumps, as these can adhere to the screw or cause blockages, hindering operation.
Features
- Its adaptable design allows for a versatile arrangement of inlet and outlet points.
- The integral construction ensures ease of maintenance and low manufacturing costs.
- With strong sealing, it prevents spillage and operates safely.
- Most efficient at an inclination of less than 20°, it is ideal for materials that aren't prone to spoilage or clumping.
Specifications
Screw diameter (mm) | |||||||||||
Screw pitch (mm) | 100 | 160 | 200 | 250 | 315 | 355 | 400 | 450 | 500 | 560 | 630 |
Rotation speed (r/min) | 140 | 112 | 100 | 90 | 80 | 71 | 63 | 50 | 40 | 32 | 25 |
Conveying capacity (m³/h) | 2.2 | 8 | 14 | 24 | 34 | 64 | 100 | 145 | 208 | 300 | 388 |
Rotation speed (r/min) | 112 | 90 | 80 | 71 | 63 | 56 | 50 | 40 | 32 | 25 | 20 |
Conveying capacity (m³/h) | 1.7 | 7 | 12 | 20 | 26 | 52 | 80 | 116 | 165 | 230 | 320 |
Rotation speed (r/min) | 90 | 71 | 63 | 56 | 50 | 45 | 40 | 32 | 25 | 20 | 16 |
Conveying capacity (m³/h) | 1.4 | 6 | 10 | 16 | 21 | 41 | 64 | 94 | 130 | 180 | 260 |
Rotation speed (r/min) | 71 | 50 | 50 | 45 | 40 | 36 | 32 | 25 | 20 | 16 | 13 |
Conveying capacity (m³/h) | 1.1 | 4 | 7 | 13 | 16 | 34 | 52 | 80 | 110 | 150 | 200 |
Note: Due to different material filling factors, the capacity may vary. The capacity may also change depending on the material’s viscosity and the conveying angle. |